Historic Stock Lookup
Week of April 12, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 12, 2021 | $20.04 | 163,531 | 1:1 | $20.47 | $20.47 | $19.94 |
April 13, 2021 | $19.75 | 142,013 | 1:1 | $20.14 | $20.48 | $19.40 |
April 14, 2021 | $20.00 | 200,404 | 1:1 | $19.88 | $20.63 | $19.86 |
April 15, 2021 | $20.16 | 158,220 | 1:1 | $20.28 | $20.29 | $19.86 |
April 16, 2021 | $19.98 | 218,655 | 1:1 | $20.11 | $20.12 | $19.82 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.