Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 166 | 581.54 | 104.08 | 32,798,688 |
Mutual Fund | 442 | 159.19 | 26.19 | 8,226,693 |
Insider | 15 | 26.51 | 3.66 | 1,151,317 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 89 | 120.34 | 21.40 | 6,744,190 |
Sellers | 108 | -161.53 | 27.07 | -8,530,754 |
Net | -41.19 | 5.67 | -1,786,564 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 607.76 | 107.67 | 33,929,922 |
Top 10 Inst. | 313.79 | 57.12 | 18,001,681 |
Top 20 Inst. | 451.23 | 80.10 | 25,243,132 |
Top 50 Inst. | 565.70 | 100.39 | 31,633,532 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 42 | 101.54 | 16.19 | 5,100,256 |
Aggressive Growth | 2 | 0.68 | 0.13 | 40,256 |
Core Growth | 30 | 78.90 | 11.97 | 3,770,036 |
Growth | 10 | 21.96 | 4.09 | 1,289,964 |
Income | 4 | 1.42 | 0.26 | 82,357 |
Income Value | 1 | 1.30 | 0.24 | 76,538 |
Yield | 3 | 0.12 | 0.02 | 5,819 |
Index | 26 | 105.39 | 19.66 | 6,194,823 |
Other | 58 | 296.98 | 53.90 | 16,985,907 |
Broker Dealer | 13 | 17.19 | 3.21 | 1,010,852 |
GARP | 17 | 39.94 | 7.36 | 2,320,567 |
Hedge Fund | 25 | 235.55 | 42.53 | 13,401,945 |
Specialty | 2 | 0.59 | 0.11 | 34,834 |
VC Private Equity | 1 | 3.70 | 0.69 | 217,709 |
Value | 22 | 27.90 | 5.06 | 1,595,590 |
Core Value | 17 | 25.13 | 4.56 | 1,438,356 |
Deep Value | 5 | 2.77 | 0.50 | 157,234 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Deerfield Management Company, L.P. | 3,109,004 | 9.87 | -- | 9/30/19 |
HealthCor Management, L.P. | 2,541,630 | 8.06 | -234,265 | 9/30/19 |
BlackRock Institutional Trust Company, N.A. | 2,073,842 | 6.58 | 64,350 | 9/30/19 |
Point72 Asset Management, L.P. | 2,021,332 | 6.41 | -438,510 | 9/30/19 |
Pura Vida Investments, LLC | 1,624,364 | 5.15 | 954,364 | 11/18/19 |
The Vanguard Group, Inc. | 1,615,168 | 5.13 | 37,434 | 9/30/19 |
UBS Financial Services, Inc. | 1,389,980 | 4.41 | 1,387,522 | 9/30/19 |
First Light Asset Management, LLC | 1,216,122 | 3.86 | 547,229 | 9/30/19 |
Wellington Management Company, LLP | 1,213,313 | 3.85 | 153,937 | 9/30/19 |
Westfield Capital Management Company, L.P. | 1,196,926 | 3.80 | -17,099 | 9/30/19 |
APG Asset Management N.V. | 942,023 | 2.99 | 5,949 | 3/31/19 |
Adage Capital Management, L.P. | 900,000 | 2.86 | 400,000 | 9/30/19 |
Rock Springs Capital Management LP | 872,500 | 2.77 | 82,500 | 9/30/19 |
Broadfin Capital, L.L.C. | 779,134 | 2.47 | 779,134 | 9/30/19 |
State Street Global Advisors (US) | 726,772 | 2.31 | 35,130 | 9/30/19 |
GLG Partners LP | 656,334 | 2.08 | 25,062 | 9/30/19 |
Neuberger Berman, LLC | 655,962 | 2.08 | 156,505 | 9/30/19 |
Jennison Associates LLC | 587,843 | 1.87 | 118,185 | 9/30/19 |
Nuveen LLC | 577,829 | 1.83 | 16,212 | 9/30/19 |
Artisan Partners Limited Partnership | 543,054 | 1.72 | 178,724 | 9/30/19 |
Morgan Stanley Investment Management Inc. (US) | 462,141 | 1.47 | -19,685 | 9/30/19 |
Bellevue Asset Management AG | 458,588 | 1.46 | 7,870 | 9/30/19 |
Invesco Advisers, Inc. | 449,852 | 1.43 | -1,732,225 | 9/30/19 |
Geode Capital Management, L.L.C. | 413,930 | 1.31 | 12,541 | 9/30/19 |
Northern Trust Investments, Inc. | 390,404 | 1.24 | 20,385 | 9/30/19 |
Earnhardt (Lisa D) | 379,365 | 1.21 | -- | 5/15/19 |
Goldman Sachs & Company, Inc. | 328,149 | 1.04 | -16,298 | 9/30/19 |
Barclays Capital Inc. | 290,570 | 0.92 | 133,610 | 9/30/19 |
Public Employees' Retirement Association of CO | 285,984 | 0.91 | -- | 9/30/19 |
Moll (Frederic H) | 241,936 | 0.77 | 2,312 | 6/4/19 |
* Insider values reflect direct beneficial ownership.
Copyright Thomson Reuters Corporation